top of page
OCTIGHT ™ - LEAD FREE FITTINGS
8 fitting reasons for
OCTIGHT ™
-
Easier Hose Insertion
-
13% More Contact
-
5 Seals Vs Traditional 3
-
Pull-off Performance Improved by 25%
-
Available in Male and Female
-
Less Brass Required
-
Hand-Tighten Garden Hoses, No Leaks
-
Tighten Air Fittings In Tight Places
L898 Series
Garden hose, male, short barb
*NPSH
Part Number | Hose ID A | NPTFt thread B | Barb length L1 | Overall length L2 | Octagon Size | Flow Diameter |
---|---|---|---|---|---|---|
L898-0612 | 3/8 in | 3/4-11 1/2 in | 0.81 | 1.47 | 1 1/16 in | 0.28 |
L898-0812 | 1/2 in | 3/4-11 1/2 in | 0.81 | 1.47 | 1 1/16 in | 0.37 |
L898-1012 | 5/8 in | 3/4-11 1/2 in | 0.81 | 1.47 | 1 1/16 in | 0.5 |
L898-1212 | 3/4 in | 3/4-11 1/2 in | 0.81 | 1.47 | 1 1/16 in | 0.62 |
L898-1616 | 1 in | 1-11 1/2 in* | 1.125 | 1.94 | 1 in | 0.84 |
L899 Series
Garden hose, female swivel, short barb
Garden hose washer included
*NPSH
Part Number | Hose ID A | NPTFt thread B | Barb length L1 | Overall length L2 | Octagon Size | Flow Diameter |
---|---|---|---|---|---|---|
L899-0612 | 3/8 in | 3/4-11 1/2 in | 0.81 | 1.34 | 1 5/32 in | 0.28 |
L899-0812 | 1/2 in | 3/4-11 1/2 in | 0.81 | 1.34 | 1 5/32 in | 0.4 |
L899-1012 | 5/8 in | 3/4-11 1/2 in | 0.81 | 1.34 | 1 5/32 in | 0.5 |
L899-1212 | 3/4 in | 3/4-11 1/2 in | 0.81 | 1.34 | 1 5/32 in | 0.62 |
L899-1616 | 1 in | 1-11 1/2 in* | 1.125 | 1.93 | 1 1/2 in | 0.84 |
L802 Series
Hose barb to male pipe
Part Number | Hose ID A | NPTFt thread B | Barb length L1 | Overall length L2 | Octagon Size | Flow Diameter |
---|---|---|---|---|---|---|
L802- 0404 | 1/4 in | 1/4-18 in | 0.81 | 1.56 | 9/16 in | 0.17 |
L802-0406 | 1/4 in | 3/8-18 in | 0.81 | 1.56 | 11/16 in | 0.17 |
L802-0502 | 5/16 in | 3/8-18 in | 0.81 | 1.37 | 1/2 in | 0.22 |
L802-0504 | 5/16 in | 1/4-18 in | 0.81 | 1.56 | 9/16 in | 0.22 |
L802-0506 | 5/16 in | 3/8-18 in | 0.81 | 1.56 | 11/16 in | 0.22 |
L802-0602 | 3/8 in | 1/8-27 in | 0.81 | 1.37 | 1/2 in | 22 |
L802-0604 | 3/8 in | 1/4-18 in | 0.81 | 1.56 | 9/16 in | 0.26 |
L802-0606 | 3/8 in | 3/8-18 in | 0.81 | 1.56 | 11/16 in | 0.26 |
L802-0608 | 3/8 in | 1/2-14 in | 0.81 | 1.81 | 7/8 in | 0.26 |
L802-0804 | 1/2 in | 1/4-18 in | 0.81 | 1.56 | 9/16 in | 0.37 |
L802-0806 | 1/2 in | 3/8-18 in | 0.81 | 1.56 | 11/16 in | 0.37 |
L802-0808 | 1/2 in | 1/2-14 in | 0.81 | 1.81 | 7/8 in | 0.37 |
L802-0812 | 5/8 in | 3/4-14 in | 0.81 | 1.81 | 1 1/16 in | 0.41 |
L802-1006 | 5/8 in | 3/8-18 in | 0.81 | 1.56 | 11/16 in | 0.47 |
L802-1008 | 5/8 in | 1/2-14 in | 0.81 | 1.81 | 7/8 in | 0.47 |
L802-1012 | 5/8 in | 3/4-14 in | 0.81 | 1.81 | 1 1/16 in | 0.5 |
L802-1208 | 3/4 in | 1/2-14 in | 0.81 | 1.81 | 7/8 in | 0.56 |
L802-1212 | 3/4 in | 3/4-14 in | 0.81 | 1.81 | 1 1/16 in | 0.62 |
bottom of page